Navigation tree
Navigation
- Home
- Theatre News
- London Shows A-Z
- Buy Tickets
- Kids & Family
- Events
- Olivier Awards
- tkts
- Stats & Facts
- Access
These are shows with performances today for which we are likely to have tickets on sale at the tkts booths in Leicester Square and in Brent Cross Shopping Centre. Tickets must be purchased in person (ie no phone or web sales) and are subject to availability. Please note this information is updated each day by 11am. The very latest information on what's on sale is displayed on the electronic signs at our tkts booths - where our experienced sales teams will be pleased to help.
Did you know?
tkts now also sells advance tickets, many of them at discount. Click on the Advanced Purchase tab above to see current availability.
Now, here are today's shows:
| MATINEE SHOWS | EVENING SHOWS | |||||
|---|---|---|---|---|---|---|
| Show | Time | Theatre Price | Our Price | Time | Theatre Price | Our Price |
| Blaze | 16.00 | £36.00 | £21.00 | |||
| Hairspray | 15.00 | £62.50 | £52.50 | - | - | - |
| Jersey Boys, The | 15.00 | £62.50 | £39.50 | - | - | - |
| Legally Blonde | 15.00 | £62.50 | £48.00 | - | - | - |
| Lion King The, | - | - | - | - | - | - |
| Nation | 14.30 | £42.50 | £24.25 | |||
| Power of Yes, The | - | - | - | |||
| Stomp | 15.00 | £47.50 | £27.50 | 18.00 | £47.50 | £27.50 |
| Thriller-Live! | 15.30 | £54.50 | £30.25 | 19.30 | £54.50 | £30.25 |
| Waiting For Godot | 15.00 | £48.50 |
£27.25 | - | - | - |
For more detailed information about tkts visit our dedicated tkts website www.tkts.co.uk.
As well as tickets for today's performances, tkts now sells a range of tickets for performances up to a week ahead (and sometimes longer). Many of these are at our usual great tkts discounts. And where tickets are at full price, we now waive our booking fee so you are guaranteed to pay the same price you would in person at the theatre box office.
Availabilty displayed may change at short notice and other prices may also be available.
Tickets currently on sale include:
| advance ticket sales at tkts | ||
|---|---|---|
| Show | Theatre Price | tkts Price |
| Avenue Q | £55.00 | £55.00 |
| Bête, La | £50.00 | £50.00 |
| Billy Elliot | £60.00 | £38.00 |
| Blood Brothers | £55.00 | £30.50 |
| Caretaker, The | £45.00 | £45.00 |
| Cat on a Hot Tin Roof | £49.50 | £32.50 |
| Chicago | £59.75 | £32.87 |
| Dreamboats and Petticoats | £50.00 | £28.00 |
| Ghosts | £46.00 | £26.00 |
| Grease | £55.00 | £55.00 |
| Grumpy Old Women 2 | £35.00 | £35.00 |
| Hair | £65.00 | £65.00 |
| Holding the Man | £44.00 | £44.00 |
| Jersey Boys, The | £60.00 | £39.50 |
| Little Dog Laughed, The | £47.00 | £47.00 |
| Mamma Mia | £49.00 | £49.00 |
| Miserables, Les | £59.00 | £36.00 |
| Mousetrap, The | £22.50 | £22.50 |
| Nation | £42.50 | £24.25 |
| Oliver! | £63.25 | £38.00 |
| Priscilla Queen of the Desert | £60.00 | £45.00 |
| Private Lives | £39.50 | £22.75 |
| Sister Act | £63.25 | £39.50 |
| Six Degrees of Separation | £47.00 | £26.50 |
| Stomp | £47.50 | £25.00 |
| Thirty-nine Steps, The | £45.00 | £25.50 |
| Thriller: Live | £54.50 | £30.25 |
| Waiting For Godot | £48.50 | £27.25 |
| Woman in Black, The | £42.50 | £42.50 |
Tickets and prices are subject to availability on the day.
tkts also sells longer-term Advance tickets for theatre as well as music, sport and events in partnership with Ticketmaster.
Bookmark with: